|
|
|
|
|
|
|
|
![]() |
![]() |
|||||
![]() |
||||||
|
|
|
|
|
|
|
|
|
|||||
|
|||||
| Music Credits |
| ARTIST / GROUP | ALBUM | LABEL |
| Doobie Brother Tom Johnston | Dirty Dancing | RCA (6408-1-R) |
| Doobie Brother Tom Johnston | Dirty Dancing Collector's Edition | RCA (67780-2) |
| Doobie Brother Tom Johnston | Dirty Dancing Ultimate Edition | LIONSGATE (NYSE:LGF) |
| Tab Benoit w/Louisiana's LeRoux | Night Train To Nashville | Telarc CD-83674 |
| Tab Benoit w/Louisiana's LeRoux | Brother To The Blues | Telarc CD-83639 |
| Tab Benoit w/Louisiana's LeRoux | Power Of The Pontchartrain | Telarc CD-83654 |
| Brian McComas | Brian McComas | Disney / Lyric St (2061-65025-2) |
| Andy Griggs | The Good Life | Montage Music Group B0017V8Q0M |
| Beau Braswell | Time To Ride | BMR (0125) |
| Louisiana's LeRoux | Louisiana's LeRoux | Capitol (SW-11734) |
| Louisiana's LeRoux | Keep The Fire Burnin' | Capitol (SO-11926) |
| LeRoux | Up | Capitol (ST-12092) |
| LeRoux | Last Safe Place | RCA (AFL1-4195) |
| LeRoux | So Fired Up | RCA (AFL1-4510) |
| Louisiana’s LeRoux | Louisiana’s LeRoux (Europe) | EMI Magic (SW-11734) |
| Louisiana's LeRoux | Keep The Fire Burnin' | Capitol (2002) |
| LeRoux | Up (Europe) | EMI Zoom (ZCRCD54) |
| LeRoux | Last Safe Place (Japan) | BMG (BVCM37166) |
| LeRoux | So Fired Up (Japan) | BMG (BVCM37197) |
| Louisiana's LeRoux | Bayou Degradable | Razor & Tie (2114-02) |
| Louisiana’s LeRoux | Ain't Nothing But A Gris Gris | JAC (1948) |
| LeRoux | AOR Live (Europe) | AOR Heaven 2664 |
| LeRoux | Higher Up (Europe) | Zoom (ZCRCD77) |
| Louisiana's LeRoux | 25th Anniversary | 25th Anniversary |
| LeRoux | So Fired Up Millennium Edition | JAC (2000) |
| Various Artists / LeRoux | Radio Special Volume XVIII | RCA (DJl1-4270) |
| Various Artists / LeRoux | Southern Comfort | Priority (8665-3) |
| Various Artists / LeRoux | Lost 45's Of The 70's & 80's | Varese (066112) |
| Various Artists / LeRoux | Heard It On The Radio Volume 1 | BMG (DRC12192) |
| Various Artists / LeRoux | Best American Music (Europe) | Magic (1982181) |
| First Airborne | Captured Live | RKO (CL2084-B) |
| Kansas | Power | MCA (5838) |
| Vern Gosden | Warning: Contains Country Music | American Harvest (57706-2) |
| Charlie Daniels | Volunteer Jam 6 | Epic (KE2-36438) |
| Charlie Daniels | Volunteer Jam Volume 2 | Sony (A30870) |
| The Dirt Band | The Dirt Band | UA (UA-LA854-H) |
| The Dirt Band | An American Dream | UA (UA-LA974-H) |
| Uriah Heep | Raging Silence | Mercury (GH-3482) |
| Uriah Heep | Raging Silence | Essential (ESMCD612) |
| Bobby & The Midnights | When The Beat Meets The Street | CBS (BFC-39276) |
| Maurice Williams | Let This Night Last | Metro (960288) |
| John Fred & Playboys | Juke Box | Guinness (GNS36022) |
| John Fred | I Miss Y'all | Club Louisiana (CDCL2001) |
| Gatemouth Brown | Bogalusa Boogie Man | Barklay (90035) |
| Gatemouth Brown | Blackjack | MIM (MIM9002) |
| Gatemouth Brown | The Best Of | Verve (527 435-2) |
| Gatemouth Brown | Blackjack | Sugar Hill (SCHD-3891) |
| Gatemouth Brown | Bogalusa Boogie Man | Maison De Blues (983262-4) |
| Clifton Chenier | Frenchin' The Boogie | Barklay (80608) |
| Clifton Chenier | Frenchin’ The Boogie | Universal Music (982-241-9) |
| Wayne Toups | Little Wooden Box | Shanachie (5765) |
| Anders Osborne | Break The Chain | Rabadash (RAB-011) |
| Anders Osborne | Which Way To Here | Sony / Okeh (BK-87221) |
| Anders Osborne | Living Room | Shanachie (5735) |
| Anders Osborne | Give It To Me Two Times | Dixie Frog (5735) |
| Anders Osborne | Ash Wednesday Blues | Shanachie (5744) |
| Anders Osborne | Live At Tipitinas | Shanachie (5730) |
| Anders Osborne | Break The Chain | Shanachie (5746) |
| Zachary Richard | Zack's Bon Ton | Rounder (C-6027) |
| Zachary Richard | Mardi Gras Mambo | Rounder (C-6028) |
| Zachary Richard | Woman In The Room | A&M (75021 5302 4) |
| Zachary Richard | Snake Bite Love | A&M (75021 5387 2) |
| Zachary Richard | Silver Jubilee The Best Of | Rhino (75836) |
| C'vello | C'vello | Rendezvous BMG (6200) |
| Becky Hobbs | The Boots I Came To Town In | Intersound (CDI-9120) |
| Potliquor | First Taste | Janus (JLS300-2) |
| Potliquor | Levee Blues | Janus (JLS303-3) |
| Potliquor | Louisiana Rock And Roll | Janus (JLS303-6) |
| Bill Wray | Bill Wray | MCA (MCA2188) |
| Bill Wray | Private School | East World (WPT-90) |
| Dick Rivers | Mississippi Rivers | Mouche (MR36802) |
| Dick Rivers | Dixie | Moocher (MR36804) |
| Reflections | Interludes | Integrity (02942) |
| Various Artists / Brian McComas | Southern Rock Country Style | Warner (R2-79006) |
| Various Artists | Swamp Blues | Excello (8015) |
| Various Artists | Swamp Blues Volume 1 | Sonnet (SNTF 773) |
| Various Artists | Swamp Blues Volume 2 | Sonnet (SNET 774) |
| Various Artists / Hoyt Garrick | Back To The Big Easy | DCC (DZS-175) |
| Various Artists / Hoyt Garrick | Louisiana Roux | Louisiana |
| Various Artists / Zachary Richard | Cajun Dance Hall Special | Rounder (11570) |
| Various Artists / Zachary Richard | Mardi Gras Times | Easydisc (ED CD 9004) |
| Various Artists / Zachary Richard | Mardi Gras In New Orleans | Rounder (1166-11600-2) |
| Various Artists / Zachary Richard | Louisiana Spice | Rounder (CDAN 18/19) |
| Various Artists / Anders Osborne | Screamin' And Hollerin' The Blues | Shanachie (9026) |
| Various Artists / Lari White | Kid Pan Alley | NCO Records (2004) |
| Jeff Talmadge | At Least That Much Was True | CoraZong (25596) |
| The Chilly Willy Band | Nothin' But The Blues | Prestige Records (3214-C) |
| Atchafalaya | Defined | NIJIK (NR202) |
| Jody Smith | Bayou Self | JSK (1) |
| George Brantley | George Brantley | Intermedia (PPR769-46C) |
| US Navy Band | Country Current | SO (16287) |
| Natchez | Just Between The Two Of Us | Big River (HTCD33253-2) |
| Floyd Brown | The Best Of Floyd Brown | AMG (2749-1) |
| Doug Crouch | Playing The Nashville Lottery | PHR (1233) |
| Daniel Doss Band | Love Like Rain | DDB (05237) |
| Chief Jim Billy | Old Ways | Seminole Records (095-09) |
| Chief Jim Billy | Big Alligator | Seminole Records (096-09) |
| Okefenokee Joe | I Saw The Eagle Cry | Cowhouse (Cieos 2002) |
| Carl Michaels | Crescent City Jam | Pacer (8106) |
| Shelly Spady | Listen To The Word | Vital (VTC-002D) |
| Amber Lane | Top 50 Of 50 | T&A (Al398) |
| Audra & Alayna | Audra & Alayna | Remington (AB1) |
| Donna Holt | Patterns, Shadows & Lines | DH (DH5378) |
| Craving Meaux | Stomping Strokin & Moanin | Skybow (SR776963) |
| The Behrmans | The Behrmans | Harvestime (11136) |
| Billy Ledbetter | Just Us | VPMF (Bl-5314) |
| Calvary Heights Choir | Praise His Holy Name | CHBC (102) |
| Gabriel | Gabriel | NSD (234) |
| Terry Veazey | Terry Veazey | Rainbow (R2203) |
| Becky Eymard | Bayou Rhythms | Heartbeat Music (985.386) |
| Production Credits |
| ARTIST / GROUP | ALBUM | LABEL |
| Doobie Brother Tom Johnston | Dirty Dancing | RCA (6408-1-R) |
| Doobie Brother Tom Johnston | Dirty Dancing Collector's Edition | RCA (67780-2) |
| Doobie Brother Tom Johnston | Dirty Dancing Ultimate Edition | LIONSGATE (NYSE:LGF) |
| Brian McComas | Brian McComas | Lyric St (2061-65025-2) |
| Beau Braswell | Time To Ride | BMR (0125) |
| Louisiana's LeRoux | Louisiana's LeRoux | Capitol (SW-11734) |
| Louisiana's LeRoux | Keep The Fire Burnin' | Capitol (S0-11926) |
| LeRoux | Last Safe Place | RCA (Afl1-4195) |
| LeRoux | So Fired Up | RCA (Afl1-4510) |
| Louisiana's LeRoux | Bayou Degradable | Razor & Tie (2114-02) |
| LeRoux | Radio Special | RCA (DJL1-4270) |
| LeRoux | At Close Range | Orion (Movie) |
| Louisiana's LeRoux | Ain't Nothing But A Gris Gris | JAC (1948) |
| LeRoux | Rent A Cop | Kings Road (Movie) |
| Louisiana's LeRoux | Southern Comfort | Priority (8665-3) |
| Louisiana's LeRoux | 25th Anniversary | 25th Anniversary |
| LeRoux | So Fired Up Millennium Edition | JAC (2000) |
| LeRoux | Heard It On The Radio | BMG (DRC12192) |
| Louisiana's LeRoux | Louisiana's LeRoux (Europe) | EMI Magic (SW-11734) |
| LeRoux | Up (Europe) | EMI Zoom (ZCRCD54) |
| LeRoux | Last Safe Place (Japan) | BMG (BVCM37166) |
| LeRoux | So Fired Up (Japan) | BMG (BVCM37197) |
| LeRoux | AOR Live | AOR Heaven 2664 |
| LeRoux | Higher Up (Europe) | Zoom (ZCRCD77) |
| Various Artists / LeRoux | Radio Special Volume XVIII | RCA (DJl1-4270) |
| Various Artists / LeRoux | Southern Comfort | Priority (8665-3) |
| Various Artists / LeRoux | Lost 45's Of The 70's & 80's | Varese (066112) |
| Various Artists / LeRoux | Heard It On The Radio Volume 1 | BMG (DRC12192) |
| Various Artists / LeRoux | Best American Music (Europe) | Magic (1982181) |
| Wayne Toups | Little Wooden Box | Shanachie (1946) |
| Anders Osborne (Associate) | Which Way To Here | Sony / Okeh (BK-87221) |
| Anders Osborne | Living Room | Shanachie (5735) |
| Anders Osborne | Give It To Me Two Times | Dixie Frog (5735) |
| Anders Osborne | Ash Wednesday Blues | Shanachie (5744) |
| Anders Osborne (Executive) | Live At Tipitinas | Shanachie (5730) |
| Various Artists / Anders Osborne | Screamin' And Hollerin' The Blues | Shanachie (9026) |
| Various Artists / Hoyt Garrick | Back To The Big Easy | DCC (DZS-175) |
| Various Artists / Hoyt Garrick | Louisiana Roux | Louisiana |
| C'vello (Executive) | C'vello | RCA Rendezvous (6200) |
| Becky Hobbs | The Boots I Came To Town In | Intersound (Cdi-9120) |
| Atchafalaya | Defined | FIJI (NR202) |
| Lambert Brothers | Detour Sign | Koala (14229) |
| The Copas Brothers | The Copas Brothers | Cahoots (Ca-1001) |
| Songwriting |
| TITLE | ARTIST / GROUP | ALBUM |
| New Orleans Ladies | Tab Benoit w/Louisiana's LeRoux | Night Train To Nashville |
| New Orleans Ladies | Louisiana's LeRoux | Louisiana's LeRoux |
| New Orleans Ladies | Louisiana's LeRoux | Bayou Degradable |
| New Orleans Ladies | Louisiana's LeRoux | Charlie Daniels Volunteer Jam 6 |
| New Orleans Ladies | Louisiana's LeRoux | Charlie Daniels Volunteer Jam 2 |
| New Orleans Ladies | Louisiana's LeRoux | Southern Comfort |
| New Orleans Ladies | Louisiana's LeRoux | 25th Anniversary |
| New Orleans Ladies | First Airborne | Captured Live |
| New Orleans Ladies | Wayne Toups | Little Wooden Box |
| New Orleans Ladies | Andy Griggs | The Good Life |
| New Orleans Ladies | US Navy Band | Country Current |
| New Orleans Ladies | Gabriel | Gabriel |
| New Orleans Ladies | Billy Ledbetter | Just Us |
| New Orleans Ladies | Hoyt Garrick | Back To The Big Easy |
| New Orleans Ladies | Hoyt Garrick | Louisiana Roux |
| New Orleans Ladies | Natchez | Just Between The Two Of Us |
| New Orleans Ladies | Becky Eymard | Bayou Rhythms |
| Love Abductor | Louisiana's LeRoux | Louisiana's LeRoux |
| Love Abductor | Louisiana's LeRoux | 25th Anniversary |
| Inspiration | LeRoux | Last Safe Place |
| Inspiration | LeRoux | Radio Special Volume XVIII |
| Midnight Summer Dream | LeRoux | Last Safe Place |
| Lifeline | LeRoux | So Fired Up |
| Lifeline | Bobby & The Midnights | Where The Beat Meets The Street |
| Lifeline | Uriah Heep | Raging Silence |
| Lifeline | LeRoux | So Fired Up Millennium Edition |
| Everything That I Love | LeRoux | Ain't Nothing But A Gris Gris |
| Closing In On You | LeRoux | Ain't Nothing But A Gris Gris |
| Right On The Money | LeRoux | Ain't Nothing But A Gris Gris |
| Love's Gotta Hold On Me | LeRoux | Ain't Nothing But A Gris Gris |
| Rodeo | Louisiana's LeRoux | Keep The Fire Burnin' (CD) |
| Rodeo | The Copas Brothers | The Copas Brothers |
| Touch | LeRoux | At Close Range (Movie) |
| Half Time Love | LeRoux | At Close Range (Movie) |
| Touch | LeRoux | Rent A Cop (Movie) |
| Say It Baby | LeRoux | Rent A Cop (Movie) |
| She Said No | Bill Wray | Private Schools (Movie) |
| Stand Up | Bill Wray | The New Kids (Movie) |
| Power To The Pontchartrain | Tab Benoit | Power To The Pontchartrain |
| Oh Louisiana | Wayne Toups | Little Wooden Box |
| Right On The Money | Anders Osborne | Break The Chain |
| Zydeco Jump | Zachary Richard | Snake Bite Love |
| Who Stole My Monkey | Zachary Richard | Woman In The Room |
| Who Stole My Monkey | Zachary Richard | Silver Jubilee The Best Of |
| Who Stole My Monkey | The Chilly Willy Band | Nothin' But The Blues |
| Crank It Up | Beau Braswell | Time To Ride |
| Riding All Night | Beau Braswell | Time To Ride |
| Looking For The Good Times | Beau Braswell | Time To Ride |
| Full Throttle | Beau Braswell | Time To Ride |
| Handle Bar To Bar | Beau Braswell | Time To Ride |
| Bikers, Babes, And Booze | Beau Braswell | Time To Ride |
| Hot In Here | Beau Braswell | Time To Ride |
| Power Of Love | Shelly Spady | Listen To The Word |
| Half Time Love | Jody Smith | Bayou Self |
| Movie Credits |
| MOVIE | ARTIST / GROUP | COMPANY | SONG |
| Dirty Dancing | Doobie Brother Tom Johnston | Vestron | Where Are You Tonight |
| Fled | Anders Osborne | MGM / UA | What's Going On Here |
| Trail & Error | Anders Osborne | New Line Cinema | Pleasing You |
| Following Her Heart | Ann Margaret | NBC Atlantis | (Various Songs) |
| Crocodile Shoes | Various Artists | BBC | (Various Songs) |
| At Close Range | LeRoux | Orion | Half Time Love |
| At Close Range | LeRoux | Orion | It Started With A Touch |
| Rent A Cop | LeRoux | Kings Road | It Started With A Touch |
| Rent A Cop | LeRoux | Kings Road | Say That You Will |
| Private Schools | Bill Wray | East World | She Said No |
| The New Kids | Bill Wray | Columbia | Stand Up |
| Private Resort | Bill Wray | Tri-Star | Inserts |
| Steel Magnolias | Zachary Richard | Tri-Star | My Louisiana |
| Concert Videos |
| SHOW | COMPANY | ARTIST / GROUP | YEAR |
| Rockin' The Nottoway | PBS | Louisiana's LeRoux and Friends | 1997 |
| Eric Clapton — Crossroads Guitar Festival 2007 | Rhino R2352124 | Tab Benoit w/Louisiana's LeRoux | 2007 |
| Videos |
| ARTIST / GROUP | COMPANY | SONG |
| LeRoux | RCA | Addicted |
| LeRoux | RCA | Nobody Said It Was Easy |
| LeRoux | RCA | Carrie’s Gone |
| LeRoux | RCA | Lifeline |
| Tours |
| YEAR | PLAY / GROUP / ARTIST | COUNTRIES |
| 1972 | Cast Of Earl Of Ruston | USA |
| 1973-1974 | Cast Of Iphiginia | USA, England |
| 1975 | Potliquor | USA |
| 1976 | Gatemouth Brown | USA, Canada & Africa (Botswana, Lesotho, Zambia, Tanzania, Madagascar, Kenya, Sudan, Egypt) |
| 1977-1983 | Louisiana's LeRoux | USA, Canada |
| 1984 | First Airborne Rock & Roll Band - Phil Ehart, Rich Williams, John Elefante (Kansas), Pat Simmons (The Doobie Brothers), Leon Medica (LeRoux), Rick Nielson, Robin Zander, Bun E. Carlos (Cheap Trick) Cory Lerios, Dave Jenkins, John Pierce (Pablo Cruise) | Hawaii, Okinawa, The Philippines, Diego Garcia |
| 1985 | First Airborne Rock & Roll Band - Rich Nielson, Robin Zander, Bun E. Carlos, John Brant (Cheap Trick), Tom Coster (Santana), Stephen Stills, Mike Finnegan, George 'Chocolate' Perry (Steve Stills Band) Phil Ehart, Rich Williams (Kansas), Steve Walsh, Mike Slamer, Tim Gehrt (Streets), Leon Medica, Tony Haselden (LeRoux) | Spain, Italy, Crete, Germany |
| 1986 | First Airborne Rock & Roll Band - Phil Ehart, Rich Williams, Steve Morse, Steve Walsh, Billy Greer (Kansas), Tom Johnston (The Doobie Brothers), Leon Medica, Randy Knaps (LeRoux), David Jenkins (Pablo Cruise), Michael Becker, Gene Stashuk, Paul Revelli (Red 7) | Singapore, Diego Garcia, Sicily, Spain, Azores |
| 1988 | Randy Travis, Patty Loveless | Alaska, Japan, Korea (Tour Manager for The USO) |
| 1987-1989 | Zachary Richard | USA, Canada, Belgium, France, Switzerland, Italy |
| 1992 | Gatemouth Brown | Italy, Germany, France |
| 2001-2003 | Brian McComas | USA |
| 2006-2008 | Tab Benoit | USA, Canada |
| Television |
| SHOW | NETWORK | ARTIST / GROUP | YEAR |
| Austin City Limits | PBS | Buck Ford | 1975 |
| Austin City Limits | PBS | Gatemouth Brown | 1976 |
| Midnight Special | NBC | LeRoux | 1978 |
| Steve Martin / TV Special | NBC | John McEuen | 1980 |
| Louisiana Alive | PBS | LeRoux | 1980 |
| Don Kirshner's Rock Concert | Ind. | LeRoux | 1980 |
| Live From The Attic | Ind. | LeRoux | 1980 |
| Solid Gold | ABC | LeRoux | 1982 |
| PM Magazine | NBC | LeRoux | 1983 |
| Entertainment Tonight | ABC | First Airborne | 1984 |
| Entertainment Tonight | ABC | First Airborne | 1985 |
| Entertainment Tonight | ABC | First Airborne | 1986 |
| National Sports Festival | ESPN | First Airborne | 1986 |
| Levi's 501 Jeans | National | Zachary Richard | 1987 |
| Miller Beer | National | Zachary Richard | 1987 |
| Entertainment 87 | ABC | Leon Medica | 1987 |
| Lonesome Pine Special | PBS | Zachary Richard | 1987 |
| TV France | French TV 1 | Zachary Richard | 1987 |
| Ethma Odom Show | NBC | Leon Medica | 1988 |
| New Orleans Jazz Festival | Show Time | Zachary Richard | 1988 |
| Canada 1 | Canada TV 1 | Zachary Richard | 1988 |
| DOC International | Italy TV 2 | Zachary Richard | 1989 |
| USO Celebrity Tours | TNN | Patty Loveless | 1989 |
| Rockin' The Nottoway | PBS | Louisiana's LeRoux and Friends | 1997 |
| Best of the Midnight Special | VH1 | LeRoux | 1997 |
| Crescent City Juke Box | Cox Cable | LeRoux | 2003 |
| One on One | H-TV | Leon Medica | 2005 |
| Write On | H-TV | Leon Medica | 2005 |
| Write On | H-TV | Leon Medica | 2006 |
| Write On | H-TV | Leon Medica | 2007 |
| Write On | H-TV | Leon Medica | 2008 |
| Theater |
| TITLE | THEATRE | CITY |
| Earl Of Ruston (Appeared as an actor and musician on this Broadway production.) | Billy Rose Theatre (On Broadway) | New York, NY |
| Iphiginia (Appeared as a musician on this Off Broadway production.) | New York's Shakespeare Theater | New York, NY |
| Iphiginia (Appeared as a musician on this European production.) | Young Vic | London, England |
| Awards |
| Grammy Award Nomination (Tab Benoit - Brother to the Blues) |
| Grammy Award (Anders Osborne for Keb Mo Slow Down) |
| American Music Award (Dirty Dancing) |
| RIAA 2 Gold Record Award (500,000 Record Sales) Domestic |
| RIAA 13 Platinum Record Awards (13,000,000 Record Sales) Domestic |
| RIAA 12 Platinum Record Awards (12,000,000 Record Sales) International |
| Gambit Magazine Song of the Century (New Orleans Ladies) |
| Louisiana Music Hall of Fame |
| South Louisiana Music Association Lifetime Achievement Award |
| The Times Music Award (Best Bassist) |
| President Ronald Reagan Letter of Appreciation |
| United States State Department African Tour Letter of Appreciation |
| Department of Defense World Tour Certificates of Esteem |
| Department of Defense Mediterranean Tour Certificates of Esteem |
| Department of Defense Europe Tour Certificates of Esteem |
| Department of Defense Pacific Tour Certificates of Esteem |
| Department of Defense Far East Tour Certificates of Esteem |
| USO World Tour Certificates of Appreciation |
| USO Mediterranean Tour Certificates of Appreciation |
| USO Europe Tour Certificates of Appreciation |
| USO Pacific Tour Certificates of Appreciation |
| USO Far East Tour Certificates of Appreciation |
|
|
|
HOME | BOOKING
AGENT | CONTACT US |
LINKS
THE BAND | BIOGRAPHY | DISCOGRAPHY | GALLERY | CONCERTS | MERCHANDISE |
|
|
|
Copyright © 1975-2008, LeRoux LLC All Rights Reserved. |